000 | 01144nam a22002537a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250310155431.0 | ||
008 | 241113b |||||||| |||| 00| 0 eng d | ||
020 | _a978971238002 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a658.15 _bC385 |
100 | 1 |
_aCayanan. Arthur S., _eauthor. |
|
245 | 1 | 0 |
_aBusiness finance / _cArthur S. Cayanan, Daniel Vincent H. Borja. |
250 | _aFirst edition. | ||
260 | 1 |
_aManila : _bRex Book Store, Inc. _c2017. |
|
300 |
_avi, 147 pages : _bfigures, tables ; _c26 cm. |
||
500 | _aincludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to financial management -- Review of financial statement preparation, analysis, and interpretation -- Planning and working capital management -- Sources and uses of short-term and long-term funds -- Basic long-term financial concepts -- Introduction to investments -- Managing personal finance | |
546 | _aEnglish | ||
650 | 0 | _aBusiness finance. | |
700 | 1 |
_aBorja, Daniel Vincent H., _eauthor. |
|
942 |
_2ddc _cBK _eFirst edition _h658.15 _iC385 _kCIRC _m2017 _n0 |
||
999 |
_c11448 _d11447 |