000 | 01329nam a22002777a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250403135432.0 | ||
008 | 241113b |||||||| |||| 00| 0 eng d | ||
020 | _a9716992343 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a640 _bD37w |
100 | 1 |
_aDe Leon, Teofila C. _eauthor |
|
245 | 1 | 0 |
_aWorktext in technology and livelihood education II / _cTeofila C. De Leon [ and five others ] |
260 |
_bInnovative Educational Materials, Inc., _c2003. |
||
300 |
_a273 pages : _btables, figures; _c26 cm. |
||
505 | 0 | _aHome economics -- Home and family living -- Housing and family economics -- Food and applied nutrition -- Food and applied nutrition -- Agricultural and fishery arts -- Fruit tree and crop production and management -- Animal production -- Fish production -- Industrial arts -- Electricity --Metal works -- Electronics -- Entrepreneurship -- Entrepreneurial Competencies -- Managerial skills -- Entrepreneurial activities -- Computer education | |
650 | _aTLE education | ||
650 | _aHome economics | ||
650 | _aAgriculture | ||
700 | _aGajilomo, Adelaida | ||
700 | _aCorpuz, Marilyn T. | ||
700 | _aCasamplong Rosella Ruiz | ||
700 | _aPicones, Christopher D. | ||
700 | _aEstrabo, Reynaldo D. | ||
942 |
_2ddc _cBK _h640 _iD37w _kFIL _m2003 _n0 |
||
999 |
_c11502 _d11501 |