| 000 | 00891nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | USANT | ||
| 005 | 20250725160312.0 | ||
| 008 | 241123b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aUSANT _cUSANT _erda _beng |
||
| 082 | 0 | 4 | _bD117c |
| 100 |
_aDacleson, Ivy M. _eauthor. |
||
| 245 | 1 |
_aCost control and management practices of bakery shops in Iriga City / _cIvy M. Dacleson, KC Mae O. Magistrado, and Marvie B. Rombaon. |
|
| 260 |
_aIriga City: _bUniversity of Saint Anthony, _cMay 2023. |
||
| 300 | _axii, 128 leaves: | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aCost control. | ||
| 650 | _aManagement practices. | ||
| 650 | _aProduction. | ||
| 650 | _aSelling. | ||
| 650 | _aAdvertising. | ||
| 650 | _aOverall operation. | ||
| 700 | 1 |
_aMagistrado, KC Mae O. _eauthor. |
|
| 700 | 1 |
_aRombaon, Marvie B. _eauthor. |
|
| 942 |
_2ddc _cTH _iD117c _kUTH _m2023 _n0 |
||
| 999 |
_c13086 _d13085 |
||