000 | 00858nam a22002417a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241128104651.0 | ||
008 | 241128b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _cUSANT _erda |
||
082 |
_aUTH BSA _bN111f |
||
100 | 1 |
_aNgo, Angelika P., _eauthor. |
|
245 | 1 |
_aFactors affecting the adoption of cashless payment system of micro small and medium enterprises in Iriga City / _cAngelika P. Ngo, Korina A. Pili. |
|
300 |
_ax, 122 leaves : _bcolored illustration; |
||
504 | _aIncludes bibliographical references. | ||
650 | _aPerceived usefulness. | ||
650 | _aPerceived ease of use. | ||
650 | _aPerceived trust. | ||
650 | _aPerceived security. | ||
650 | _aSocial influence. | ||
650 | _aFacilitating conditions. | ||
700 | 1 |
_aPili, Korina A., _eauthor. |
|
942 |
_2ddc _cTH _hBSA _iN111f _kUTH _m2023 _n0 |
||
999 |
_c14036 _d14035 |