000 | 00403nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241203161046.0 | ||
008 | 241203b |||||||| |||| 00| 0 eng d | ||
022 | _a9771064030005 25 | ||
040 | _cUSANT | ||
245 | _aTime magazine, Gut check, July 2014 | ||
260 |
_aHongkong: _bTime Asia Limited, _c2015. |
||
300 |
_a188 volume; _c27 cm. |
||
650 |
_aTime _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14532 _d14531 |