000 | 00450nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241204084715.0 | ||
008 | 241204b |||||||| |||| 00| 0 eng d | ||
022 | _a117051 | ||
040 | _cUSANT | ||
245 | _aUniversity of saint anthony dynamics of research, vol xv, 2022 | ||
260 |
_aSan Miguel, Iriga City: _bUniversity of Saint Anthony, _c2022. |
||
300 |
_aXV : _c24 cm. |
||
650 |
_aresearch _vJournals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c14538 _d14537 |