000 | 00454nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241204085234.0 | ||
008 | 241204b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aPolicy Statements of President Gloria Macapagal-Arroyo, vol 19 /April 2010 | ||
260 |
_aSan Miguel, Manila : _bBureau of Communications Services, _c2010. |
||
300 |
_a19 volume : _c24 cm. |
||
650 | _aPolicy Statements. | ||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14542 _d14541 |