000 | 00459nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241204091241.0 | ||
008 | 241204b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aPolicy Statements of His Excellency, vol 20 / July-September 2011 | ||
260 |
_aSan Miguel, Manila : _bBureau of Communications Services, _c2012. |
||
300 |
_a21 volume : _c24 cm. |
||
650 |
_aPolicy Statements. _vPeriodicals. |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14550 _d14549 |