| 000 | 01081nam a22002537i 4500 | ||
|---|---|---|---|
| 003 | USANT | ||
| 005 | 20250625110038.0 | ||
| 008 | 240704b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789710651580 | ||
| 040 |
_aUSANT _beng _cUSANT _erda |
||
| 082 | 0 | 4 |
_a310 _bM553 |
| 100 | 1 |
_aMercado, Jesus P., _eauthor. |
|
| 245 | 1 | 0 |
_aNext century mathematics / _cJesus P. Mercado and Fernando B. Orines. _bStatistics and probability solution set / |
| 250 | _aSecond edition. | ||
| 260 | 1 |
_aQuezon City: _bPhoenix Publishing House, Inc. , _c2022. |
|
| 300 |
_aiv, 428 pages: _billustrations, tables ; _c22 cm. |
||
| 490 | _3K to 12 curriculum compliant. | ||
| 505 | 0 | _aRandom variables and probability distributions -- Normal distributions -- Sampling and sampling distributions -- Estimation of parameters -- Test of hypothesis -- Correlation and regression | |
| 546 | _aEnglish | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aStatistics and probability. | |
| 700 | 1 |
_aOrines, Fernando B., _eauthor. |
|
| 942 |
_2ddc _cBK _h310 _iM553 _kCIR _m2022 _eSecond edition |
||
| 999 |
_c14697 _d14696 |
||