000 | 00404nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241204143134.0 | ||
008 | 241204b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aPalm oil & palm kernel oil applications | ||
260 |
_aMalaysia ; _bMalaysian Palm Oil Council (MPCO), _c2006 |
||
300 | _c21 cm. | ||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14732 _d14731 |