000 | 00391nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241204152931.0 | ||
008 | 241204b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aNursing 2011 vol. 41/no. 5 | ||
260 |
_aAmerica ; _bWolters Kluwer Health, _c2011 |
||
300 |
_a41 volume ; _c26 cm. |
||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14767 _d14766 |