000 | 00403nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241204153228.0 | ||
008 | 241204b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aNursing 2011 Critical care vol. 6/no. 3 | ||
260 |
_aAmerica ; _bWolters Kluwer Health, _c2011 |
||
300 |
_a6 volume ; _c26 cm. |
||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14770 _d14769 |