000 | 00472nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241205083149.0 | ||
008 | 241205b |||||||| |||| 00| 0 eng d | ||
022 | _a01152521 | ||
040 | _cUSANT | ||
245 | _aResearch journal, vol xxxiv/no.2 | ||
260 |
_aBaguio City, Philippines; _bUniversity of Baguio Research and Development Center, _c2010. |
||
300 |
_axxxiv volume ; _c22 cm. |
||
650 |
_aCurrent events _vPeriodical |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14799 _d14798 |