000 | 00401nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241205112020.0 | ||
008 | 241205b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aCollege teacher education | ||
260 |
_aSan Miguel, Iriga City; _bUniversity of Saint Anthony, _c2013-2016 |
||
300 | _c22 cm. | ||
650 |
_aCurrent events _vPeriodical |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14868 _d14867 |