000 | 00392nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209102734.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aThe law enforcement shotgun, July-August 2019 | ||
260 |
_aQuakertown, PA; _bP&SN, _c2019 |
||
300 |
_a35 volume ; _c27 cm. |
||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c14909 _d14908 |