000 | 00416nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209104439.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aMaximizing performance with smaller defensive handguns, May-June 2017 | ||
260 |
_aQuakertown, PA ; _bP&SN, _c2017 |
||
300 |
_a33 volume; _c27 cm. |
||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c14916 _d14915 |