000 | 00423nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209103829.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aGrant resources and guidance for law enforcement, volume 22 / issue 5 | ||
260 |
_aQuakertown, PA 18951: _bP&SN, _c2017. |
||
300 |
_a33 Volume : _c27 cm. |
||
650 |
_aLaw Enforcement _vMagazine |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c14917 _d14916 |