000 | 00395nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209104244.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _a2018 Buyer's information guide, March-April 2018 | ||
260 |
_aQuakertown, PA; _bP&SN, _c2018. |
||
300 |
_a34 volume; _c27 cm. |
||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c14922 _d14921 |