000 | 00443nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209104448.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aNew police vehicles and equipment for 2018, volume 22 | ||
260 |
_aQuakertown, PA 18951: _bP&SN, _c2017. |
||
300 |
_a33 Volume: _c27 cm. |
||
650 |
_aPolice Vehicle _vMagazine |
||
650 |
_aEquipment _vMagazine |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c14924 _d14923 |