000 | 00413nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209110319.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aNew police vehicles and equipment for 2017, November-December 2016 | ||
260 |
_aQuakertown, PA; _bP&SN, _c2016. |
||
300 |
_a32 volume; _c27 cm. |
||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c14940 _d14939 |