000 | 00427nam a22001337a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209115141.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
022 | _a9789718720493 | ||
040 | _cUSANT | ||
245 |
_aWomen and Men in the University of the Philippines: _bA Statistical HandBook / |
||
260 |
_aDiliman, Quezon City, Philippines : _bUniversity of the Philippines, _c2015. |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14971 _d14970 |