000 | 00438nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209123934.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
022 | _a117051 | ||
040 | _cUSANT | ||
245 | _aDynamics of research, vol xv | ||
260 |
_aSan Miguel, Iriga City; _bUniversity of Saint Anthony, _c2017. |
||
300 |
_axv volume ; _c22 cm. |
||
650 |
_aCurrent events _vPeriodicals. |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c14977 _d14976 |