000 | 00401nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209125745.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
022 | _a0117-1798 | ||
040 | _cUSANT | ||
245 | _aCosts vs. Efficiencies, October 2007 | ||
260 |
_aPhilippines : _bUrban Strategies Grou, _c2007 |
||
300 | _c29 cm. | ||
650 |
_aAdviser _vMagazine |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c14989 _d14988 |