000 | 00383nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209133232.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aVanguard, vol IX/no.6 | ||
260 |
_aPhilippines : _bMultimedia Education Center, _c2000 |
||
300 | _c30 cm. | ||
650 |
_aOne for all, all for one _vMagazine |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c15007 _d15006 |