000 | 00446nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209134017.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
022 | _a2719-1079 | ||
040 | _cUSANT | ||
245 | _a2022 State of the Nation Address, July 2022 | ||
260 |
_aPhilippines : _bPhilippine Information Agency, _c2022 |
||
300 | _c14 cm. | ||
650 |
_aState of the Nation Address _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15013 _d15012 |