000 | 00419nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209134243.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
022 | _a2467-6004 | ||
040 | _cUSANT | ||
245 | _aPolicy Statements, 2020-2022 | ||
260 |
_aPhilippines : _bBureau of Communications Services, _c2020-2022 |
||
300 | _c14 cm. | ||
650 |
_aPolicy _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15015 _d15014 |