000 | 00433nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209135345.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aVital Legislative Achievements, July 2015-July 2016 | ||
260 |
_aPhilippines : _bBureau of Communacation Services, _c2015-2016 |
||
300 | _c22 cm. | ||
650 |
_aLegislative Achievements _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15025 _d15024 |