000 | 00485nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209135832.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
022 | _a24676004 | ||
040 | _cUSANT | ||
245 | _aPolicy statements president Rodrigo Roa Duterte, November-December 2018 | ||
260 |
_aManila, Philippines; _bBureau of Communications Services, _c2018. |
||
300 |
_a27 volume ; _c23 cm. |
||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15030 _d15029 |