000 | 00446nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209141824.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
022 | _a2467-6004 | ||
040 | _cUSANT | ||
245 | _aPolicy Statements, July-September 2019 | ||
260 |
_aPhilippines : _bBureau of Communication Services, _c2019 |
||
300 |
_c14 cm. _a28 volume ; |
||
650 |
_aPolicy Statements _vPeriodical |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15035 _d15034 |