000 | 00417nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209141229.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aThe 2019 state of the nation address SONA | ||
260 |
_aManila, Philippines; _bBureau of Communications Services, _c2019. |
||
300 | _c23 cm. | ||
650 |
_aCurrent events _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15042 _d15041 |