000 | 00387nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209141849.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aSalud Bikolnon, July-September 2016 | ||
250 | _aEdition No. 15 | ||
260 |
_aLegazpi City, Albay : _bHealth Promotion Unit, _c2016. |
||
300 | _c29 cm. | ||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15045 _d15044 |