| 000 | 00475nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | USANT | ||
| 005 | 20241209144412.0 | ||
| 008 | 241209b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUSANT | ||
| 245 | _aLeading, Achieving, and Moving to a Preferred Future for Private Education, vol. XI / no. 2, September 2021 | ||
| 260 |
_aPasig City, Philippines : _bPhilippine Association og Colleges and Universities, _c2021. |
||
| 300 |
_aXI volume : _c27 cm. |
||
| 942 |
_2ddc _cPERIODICAL _n0 |
||
| 999 |
_c15064 _d15063 |
||