000 | 00424nam a22001457a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209145156.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
040 | _cUSANT | ||
245 | _aSONA, January 2020 | ||
260 |
_aPhilippines : _bThe National Academy of Science and Technology Philippines, _c2020 |
||
300 | _c22 cm. | ||
650 |
_aState of the Nation Address _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15070 _d15069 |