000 | 00464nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20241209151107.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
022 | _a2467-6004 | ||
040 | _cUSANT | ||
245 | _aPolicy Statements, November- December 2018 | ||
260 |
_aPhilippines : _bThe National Academy of Science and Technology Philippines, _c2018 |
||
300 |
_a27 volume _c23 cm. |
||
650 |
_aPolicy _vPeriodicals |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15089 _d15088 |