000 | 01085nam a22003017a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250521141103.0 | ||
008 | 240523b |||||||| |||| 00| 0 eng d | ||
020 | _a9789814321464 | ||
040 |
_beng _cUSANT _erda _aUSANT |
||
082 |
_a510 _bT15 |
||
100 |
_aTan, Evelyn, _eauthor. |
||
245 |
_aMaths smart workbook 4B / _cEvelyn Tan and Neo Seow Ling. |
||
260 |
_aSingapore : _bAlston Publishing house Pte Ltd. , _c2012. |
||
300 |
_aii-146 pages : _billustrations ; _c28 cm. |
||
505 | _aChapter 9 : Mental Skills--Chapter 10: Fractions--Chapter 11 : Decimals--Chapter 12 : Measurement--Chapter 13 : Time--Chapter 14 : Area and Perimeter--Chapter 15 : Handling Data. | ||
650 | _aMental Skills. | ||
650 | _aFractions. | ||
650 | _aDecimals. | ||
650 | _aMeasurement. | ||
650 | _aTime. | ||
650 | _aArea and Perimeter. | ||
650 | _aHandling data. | ||
700 |
_aLing, Neo Seow, _eauthor. |
||
700 |
_aEdgar, Katharine, _egeneral editor. |
||
942 |
_2ddc _cBK _n0 _h510 _iT15 _kCIR _m2012 |
||
999 |
_c1520 _d1520 |