000 | 00438nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241210142240.0 | ||
008 | 241210b |||||||| |||| 00| 0 eng d | ||
022 | _a0033-3077 | ||
040 | _cUSANT | ||
245 | _aPsychology and Education, vol 56 / no. 1-2 | ||
260 |
_aPhilippines : _bAmerican Psychological Association, _c2019 |
||
300 |
_a56 volume ; _c21 cm. |
||
650 |
_aPsychology and Education _vJournal |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15319 _d15318 |