000 | 00438nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241210142818.0 | ||
008 | 241210b |||||||| |||| 00| 0 eng d | ||
022 | _a0033-3077 | ||
040 | _cUSANT | ||
245 | _aPsychology and Education, vol 55 / no. 3-4 | ||
260 |
_aPhilippines : _bAmerican Psychological Association, _c2018 |
||
300 |
_a55 volume ; _c20 cm. |
||
650 |
_aPsychology and Education _vJournal |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15324 _d15323 |