000 | 00421nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241211094012.0 | ||
008 | 241211b |||||||| |||| 00| 0 eng d | ||
022 | _a1085-9241 | ||
040 | _cUSANT | ||
245 | _aFast Company : Twitter Faces the Truth, May 2018 | ||
260 |
_aNew York : _bMansueto Ventures, _c2019. |
||
300 |
_a1 volume _b26 cm |
||
650 |
_aPlatform of Free-Speech _vMagazine |
||
942 |
_2ddc _cPERIODICAL _n0 |
||
999 |
_c15559 _d15558 |