000 | 02396nam a22002297a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20240625102743.0 | ||
008 | 240625b |||||||| |||| 00| 0 eng d | ||
020 | _a9780071285339 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a150 _bF31 |
||
100 | 1 |
_aFeist, Gregory J., _eauthor. |
|
245 | 1 |
_aPsychology making connections / _cGregory J. Feist, Erika L. Rosenberg. |
|
260 |
_aNew York : _bMcGraw-Hill, _c2010. |
||
300 |
_axlii, 645 pages : _billustrations, figures ; _c26 cm. |
||
500 | _aIncludes index. | ||
505 | _aIntroduction to Psychology 2 Conducting Research in Psychology 34 The Biology of Behavior 74 Sensing and Perceiving our World 122 Human Development 168 Consciousness 214 Memory 254 Learning 292 Language and Thought 332 Intelligence, Problem-Solving, and Creativity 370 Motivation and Emotion 412 Stress and Health 454 Personality: the Uniqueness of the Individual 492 Social Behavior 530 Psychological Disorders 570 Treatment of Psychological Disorders 610 Glossary G-1 References R-1 Credits C-1 Name Index NI-1 Subject Index SI-1 | ||
520 | _a" Connect with science. Connect with students. Connect with Feist and Rosenberg's Psychology. In "Psychology: Making Connections", Greg Feist and Erika Rosenberg provide the tools for students to make meaningful connections with the material encompassed in "Introductory Psychology" while still presenting psychology as a scientific endeavor. With its focus on connections, Feist helps your students to understand both the discipline and concepts of psychology as well as psychology's relevance to their lives. Feist provides you with the science you are seeking while bringing it alive for your students in an accessible way. By challenging students to make connections between what they are reading and learning about in class and the world around them outside the classroom, "Psychology: Making Connections" fosters students' critical thinking skills. At the same time, the authors consistently reinforce the idea that science is a process and not just a collection of resulting outcomes to be memorized. In doing so, they bring to life the names and experiments on the page and vividly illustrate the human element in the scientific method. " | ||
650 | _aPsychology-textbooks | ||
700 | 1 |
_aRosenberg, Erika L., _eauthor. |
|
942 |
_2ddc _cBK _h150 _iF31 _kCIRC _m2010 _n0 |
||
999 |
_c1561 _d1561 |