| 000 | 00449nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20241211154713.0 | ||
| 008 | 241211b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0732-8435 | ||
| 040 | _cUSANT | ||
| 245 | _aThe CPA Journal : The Tax Cuts and Jobs Act, Vol. LXXXIII No. 1 | ||
| 260 |
_aNew York _bNew York State Society _c2018 |
||
| 300 |
_avolume 1 _c26 cm. |
||
| 650 |
_aAnnual Personal Financial Planning _vJournal |
||
| 942 |
_2ddc _cPERIODICAL _n0 |
||
| 999 |
_c15793 _d15792 |
||