000 | 00433nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241216095353.0 | ||
008 | 241216b |||||||| |||| 00| 0 eng d | ||
022 | _a23726717 | ||
040 | _cUSANT | ||
245 | _aCivil + Structural Engineering: Measuring Sandy Shores, vol 5 / no. 9 | ||
260 |
_aFayetteville : _bZweig Group, _c2018 |
||
300 |
_a5 volume ; _c26 cm. |
||
650 |
_aMeasuring Sandy Shores _vmagazine |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c15943 _d15942 |