000 | 00461nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250110134829.0 | ||
008 | 250110b |||||||| |||| 00| 0 eng d | ||
022 | _a01177036 | ||
040 | _cUSANT | ||
245 | _aSalaguinto: reviving the dying local salt industry, Vol. 42 / no. 1 | ||
260 |
_aMakati City; _bDiwa Learning Systems Inc., _c2024-2025. |
||
300 |
_a42 volume _c26 cm. |
||
650 |
_aSalt Industry _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c16095 _d16094 |