000 | 00426nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250623114151.0 | ||
008 | 250110b |||||||| |||| 00| 0 eng d | ||
022 | _a01174851 | ||
040 | _cUSANT | ||
245 | _aAlitaptap: rice price cap, Tomo 35 / BLG. 4 | ||
260 |
_aMakati City; _bDiwa Learning Systems Inc., _c2023-2024. |
||
300 |
_a35 _c26 cm. |
||
650 |
_aAlitaptap _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c16123 _d16122 |