000 | 00444nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250123104654.0 | ||
008 | 250110b |||||||| |||| 00| 0 eng d | ||
022 | _a01177036 | ||
040 | _cUSANT | ||
245 | _aSalaguinto: thanks, volcanoes!, Vol. 40 / no. 4 | ||
260 |
_aMakati City; _bDiwa Learning Systems Inc., _c2022-2023. |
||
300 |
_a40 volume _c26 cm. |
||
650 |
_aOne Colorful Day _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c16173 _d16172 |