000 | 00445nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250204142357.0 | ||
008 | 250110b |||||||| |||| 00| 0 eng d | ||
022 | _a01173154 | ||
040 | _cUSANT | ||
245 | _aSalaguinto: what's in my fruit?, Vol. 33 / no. 2 | ||
260 |
_aMakati City; _bDiwa Learning Systems Inc., _c2023-2024. |
||
300 |
_a33 volume _c26 cm. |
||
650 |
_aOne Colorful Day _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c16288 _d16287 |