000 | 00437nam a22001577a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250204143518.0 | ||
008 | 250110b |||||||| |||| 00| 0 eng d | ||
022 | _a01177001 | ||
040 | _cUSANT | ||
245 | _aSalaguinto: fotging metals, Vol. 41/ no. 1 | ||
260 |
_aMakati City; _bDiwa Learning Systems Inc., _c2023-2024. |
||
300 |
_a41 volume _c26 cm. |
||
650 |
_aForging Metals _vPeriodicals |
||
942 |
_2ddc _cMGZ _n0 |
||
999 |
_c16291 _d16290 |