000 | 01057nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250307081634.0 | ||
008 | 250306b |||||||| |||| 00| 0 eng d | ||
020 | _a9789712380082 | ||
040 |
_aUSANT _bEnglish _cUSANT _erda |
||
082 | 0 | 4 |
_2first edition. _a336.2417 _bC385b |
100 | 1 |
_aBorja, Daniel Vincent H., _eauthor. |
|
245 | 1 | 0 |
_aBusiness Finance / _cDaniel Vincent H. Borja. |
260 | 1 |
_a856 Nicanor Reyes Sr. St., Sampaloc Manila : _bRex Book Store Inc , _c2017. |
|
300 |
_avi, 147 pages : _bTables, illustrations : _c25 cm. |
||
500 | _aInclude index. | ||
505 | 0 | _aIntroduction to financials management -- Review of financial statements preparation, analysis and interpretation -- Planning and working capital management -- sources and uses of short term and long-term funds -- Basic long term financial concepts -- Introduction to investments -- managing personal finance | |
546 | _aEnglish | ||
650 | 0 | _aBusiness finance. | |
942 |
_2ddc _cBK _eFirst edition _h336.2417 _iC385b _kCIR _m2017 _n0 |
||
999 |
_c16640 _d16639 |