000 | 01234nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250630163545.0 | ||
008 | 250307b |||||||| |||| 00| 0 eng d | ||
020 | _a9789712378324 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a658 _bF632f |
100 | 1 |
_aFlorendo, Joselito G., _eAuthor. |
|
245 | 1 | 0 |
_aFundamentals of accountancy, business, and management 1 / _cJoselito G. Florendo. |
260 | 1 |
_aManila : _bRex Book Store, Inc., _c2016. |
|
300 |
_axiv, 270 pages : _bTables ; _c25 cm. |
||
500 | _aIncludes Index. | ||
505 | 0 | _aIntroduction to Accounting -- Branches of Accounting -- Users of Accounting Information -- Forms of Business Organizations -- Types of Business According to Activities -- Accounting Concepts and Principles -- The Accounting Equation -- Types of Major Accounts -- Books of Accounts -- Business Transactions and Their Analysis as Applied to the Accounting Cycle of a Service Firm (part 1) -- Business Transactions and Their Analysis as Applied to the Accounting Cycle of a Service Firm (part 2) -- Accounting Cycle of a Merchandising Business | |
650 | 0 | _2Business Management. | |
650 | 0 | _aAccountancy. | |
942 |
_2ddc _cBK _h658 _iF632f _kCIR _m2016 _n0 |
||
999 |
_c16691 _d16690 |