000 | 01320nam a22002297a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250328140343.0 | ||
008 | 250310b |||||||| |||| 00| 0 eng d | ||
020 | _a9789712379550 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_2First Edition _a510 _bOr1g |
100 | 1 |
_aOronce, Orlando A., _eauthor. |
|
245 | 1 | 0 |
_aGeneral mathematics : _bteacher's resource material / _cOrlando A. Oronce. |
250 | _aFirst edition. | ||
260 | 1 |
_aQuezon City : _bRex Book Store, Inc., _c2016. |
|
300 |
_aviii, 137 pages ; _btables, graphs, ; _c26 cm. |
||
505 | 0 | _aRepresentation of function -- Evaluation of functions -- Operations on functions -- Inverse function -- Rational equations and inequalities -- Rational functions -- Graphing rational functions -- Exponential function -- Exponential models -- Logarithmic functions and their graphs -- Laws of logarithmic -- Exponential and logarithmic equations and inequalities -- Simple interest -- Compound interest -- Simple annuity -- General annuity -- Stocks and bonds -- Propositions and symbols -- Truth tables -- Forms of conditional propositions -- tautologies and fallacies -- Writing proofs | |
546 | _aEnglish | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aGeneral mathematics. | |
942 |
_2ddc _cBK _h510 _iOr1g _kCIR _m2016 _n0 |
||
999 |
_c16723 _d16722 |