000 | 00845nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250716103951.0 | ||
008 | 250407b |||||||| |||| 00| 0 eng d | ||
020 | _a97819846679789 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a647.94 _bH832 |
245 | 1 | 0 |
_aHotel operations reports, calculations, and bookkeeping / _c3G E-Learning. |
250 | _aFourth edition. | ||
260 | 0 |
_aNew York : _b3G E-Learning, _c2023. |
|
300 |
_axii, 421 pages : _bcolored illustration, figures ; _c25 cm. _ewith CD. |
||
504 | _aIncludes bibliographical references and index. | ||
546 | _aEnglish | ||
650 | 1 | _aFood services and hospitality management. | |
650 | 1 | _aLodging for temporary residents, bed and breakfast, hotels, hostels, inns, motels, and resorts. | |
942 | 1 |
_2ddc _cBK _h647.94 _iH832 _kCIR _m2023 _n0 |
|
999 |
_c17220 _d17219 |